Nga waahanga/Painga
Hōputu mono-mai
Pepa Raraunga
Momo Tono Raraunga Hangarau | HS2X-RJ45-6 | HS2X-RJ45-24 | HS2X-RJ45-POE | HS2X-RJ45- CAT6-1000 | HS2X-RJ45-CAT6-POE |
Cat 5 , Cat 5e | Ngeru 6 | ||||
Reiti Raraunga Morahi | 100Mbit/s | 1000Mbit/s | |||
Aratuku | 100MHz | 250MHz | |||
Ngaohiko Ingoa (Un) | 5Vdc | 24Vdc | 48Vdc | 5Vdc | 48Vdc |
Morahi ngaohiko whakahaere tonu (UC) | 6Vdc | 30Vdc | 65Vdc | 6Vdc | 65Vdc |
Taumata tiaki ngaohiko (8/20μs) (Whakarunga) | ≤ 30V | ≤ 40V | ≤ 100V | ≤ 30V | ≤ 100V |
Naianei tukunga ingoa (8/20μs) (I roto) | 3kA | ||||
Mōrahi o nāianei (IL) | 300mA | ||||
Rangatū ātete (RS) | 15Ω | ||||
Wā Whakautu (tA) | <10ns | ||||
Te tohu tiaki | IP 20 | ||||
Tiaki Tiaki | 1,2,3,6 | 1-2,3-6,4-5,7-8 | |||
Nga rauemi o waho | Konumohe | ||||
Awhe pāmahana | -40ºC~+80ºC | ||||
Te teitei | 13123 ft [4000m] | ||||
Hononga (tāuru – putanga) | RJ45 | ||||
Momo hononga | Rangatū (e rua nga tauranga) | ||||
Mo te whakairi ki runga | Kōwhiringa Din-rail mountable | ||||
Te waahi whakaurunga | whakaurunga o roto | ||||
Momo SPD | C2,C3 | ||||
Paerewa hua | IEC 61643-21, EN 61643-21 |
Ahu